Header Logo
FREE SHIPPING OVER $250
Orders Shipped within Continental United States * Non Oversized Items
ORDER ONLINE TO USA AND CANADA WE CAN SHIP WORLDWIDE PLEASE CALL TO ORDER

Ribbon Star Strip Light Comparison

Browse this page to see all of our Ribbon Star Strip light Specifications. Narrow down your selection using the product filters to make your shopping easier. We have so many Ribbon Star Strip Light varieties that it can sometimes get a little confusing. Below are some quick specifications and comparisons for all of our LED strip lights, starting from brightest to least bright.

Similar Categories
Sort Products:
Products per Page:
Filter (99) Products:
4in Ruler SKU Color Voltage Watts Lumens CRI Chip Quantity Max
RGBWW Dimensions RL-DX-4IN1-WW-T-3M RGBWW 24VDC 5.1 W/ft 220 lm/ft >80 5050 18 LEDs/ft 30ft
RGBWW HD Dimensions RL-DX-4IN1-WW2-3M RGBWW 24VDC 8.2 W/ft 307 lm/ft >80 5050 26 LEDs/ft 20ft
RGB Lux Dimensions RL-DX-RLX-RGB-3M RGB 24VDC 5.4 W/ft 213 lm/ft N/A 5050 26 LEDs/ft 20ft
RGB Lux Dimensions RL-DX-RLX-RGB-T-3M RGB 24VDC 5.4 W/ft 213 lm/ft N/A 5050 26 LEDs/ft 20ft
Max Dimensions RL-DX-RS2-DW-3M 4250-4750K 12VDC 1.46 W/ft 171 lm/ft >90 2835 18 LEDs/ft 30ft
Max Dimensions RL-DX-RS2-W-3M 5300-6000K 12VDC 1.46 W/ft 183 lm/ft >90 2835 18 LEDs/ft 30ft
Max Dimensions RL-DX-RS2-WW-3M 2900-3200K 24VDC 1.46 W/ft 153 lm/ft >90 2835 18 LEDs/ft 30ft
Max Dimensions RL-DX-RSM2-DW-3M 4250-4750K 12VDC 2.92 W/ft 342 lm/ft >90 2835 36 LEDs/ft 30ft
Max Dimensions RL-DX-RSM2-W-3M 5300-6000K 12VDC 2.92 W/ft 365 lm/ft >90 2835 36 LEDs/ft 30ft
Max Dimensions RL-DX-RSM2-WW-3M 2900-3200K 12VDC 2.92 W/ft 306 lm/ft >90 2835 36 LEDs/ft 30ft
Slim Dimensions RL-DX-SLL-W-5M 5700-6500K 24VDC 3.05 W/ft 293 lm/ft >80 3014 36 LEDs/ft 30ft
Slim Dimensions RL-DX-SLL-WW-5M 2700-3000K 24VDC 3.05 W/ft 293 lm/ft >80 3014 36 LEDs/ft 30ft
Thin Dimensions RL-DX-TL-W-3M 5700-6500K 24VDC 4.4 W/ft 384 lm/ft >80 2016 36 LEDs/ft 20ft
Thin Dimensions RL-DX-TL-WW-3M 2700-3000K 24VDC 4.4 W/ft 366 lm/ft >80 2016 36 LEDs/ft 20ft
HID Dimensions RL-EL-UL-HID-W-10 6000-6500K 12VDC 3.79 W/ft 213 lm/ft >80 3528 24 LEDs/ft 30ft
RGB Dimensions RL-SC-DS-1 RGB 12VDC 1.89 W/ft N/A N/A 1809IC 9 LEDs/ft
RGB Dimensions RL-SC-DS-2 RGB 12VDC 1.89 N/A N/A 1809IC 9 LEDs/ft
RS Dimensions RL-SC-RS-B-3M Blue 12VDC 1.46 W/ft 18 lm/ft N/A 3528 18 LEDs/ft 30ft
RS Dimensions RL-SC-RS-G-3M Green 12VDC 1.46 W/ft 64 lm/ft N/A 3528 18 LEDs/ft 30ft
RS Dimensions RL-SC-RS-R-3M Red 12VDC 1.46 W/ft 27 lm/ft N/A 3528 18 LEDs/ft 30ft
RGB180 Dimensions RL-SC-RS-RGB1-3M RGB 12VDC 4.3 W/ft 152 lm/ft N/A 5050 18 LEDs/ft 20ft
RGB180 Dimensions RL-SC-RS-RGB1-T-3M RGB 12VDC 4.3 W/ft 152 lm/ft N/A 5050 18 LEDs/ft 20ft
RGB180 Dimensions RL-SC-RS-RGB1B-3M RGB 12VDC 4.3 W/ft 152 lm/ft N/A 5050 18 LEDs/ft 20ft
RGB180 Dimensions RL-SC-RS-RGB2-3M RGB 12VDC 2.2 W/ft 76 lm/ft N/A 5050 9 LEDs/ft 30ft
View All 1
2
3 4 5
My Cart
Your Cart is currently empty.
Registered Users
 
Keep my login information
Top